
Harris County Municipal
Utility District # 208
Northwest Harris County, Texas USA
![]()
The following summary chart will explain the schedule as it is
currently calculated.
| Effective 1/1/11 | Effective 1/1/11 | |
| Regular Rates | Summer Rates | |
| Rate Schedule: October Through April | Rate Schedule: May Through September | |
| Residential | $12.50 for first 10K Gallons | $8.00 for first 8,000 Gallons |
| $1.25 per 1K Gallons for 10,001 to 20,000 Gallons | $2.25 per 1K Gallons for 8,001 to 20,000 Gallons | |
| $1.50 per 1K Gallons for 20,001 to 30,000 Gallons | $2.75 per 1K Gallons for 20,001 to 30,000 Gallons | |
| $3.00 per 1K Gallons for Over 30,000K Gallons | $4.00 per 1K Gallons for Over 30,000 Gallons | |
| Minimum Charge: $12.50 Per Unit | Minimum Charge: $8.00 Per Unit | |
| Multi-Family/ Commercial | $15.00 for first 10K Gallons | $8.00 for first 8,000 Gallons |
| $1.50 per 1K Gallons Thereafter | $2.25 per 1K Gallons for 8001 to 20,000 Gallons | |
| Minimum Charge: $15.00 Per Unit | $2.75 per 1K Gallons for 20,001 to 80,000 Gallons | |
| $4.00 per 1K Gallons for Over 80,000 Gallons | ||
| Minimum Charge: $8.00 Per Unit | ||
| Parks and Recreation | $5.00 for first 5K Gallons | $5.00 for first 5K Gallons |
| $0.55 per 1K for 5,001 to 150,000 Gallons | $1.00 per 1k for 5001 to 150,000 Gallons | |
| $1.00 per 1K for 150,001 to 300,000 Gallons | $1.75 per 1k 150,001 to 300,000 Gallons | |
| $2.00 per 1K Gallons for over 300,000 Gallons | $3.00 per 1k for over 300,000 Gallons | |
| Minimum Charge: $5.00 Per Connection | Minimum Charge: $5.00 Per Connection | |
| Note: | All rates are exclusive of charges incurred form | |
| the Regional Water Authority and State | ||
| Assessments which are billed in addition to | ||
| these rates. | ||
|
The information provided above is a brief summary of the district's
services, rates, and regulations which is qualified in its entirety by the
district's |